Product Details:
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Capacity | 2000 bottle per hour |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Material | Mild Steel |
| Power Source | Electric |
| Usage/Application | Packaging Machine |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Mount Type | Floor Mount |
| Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Capacity | 10-500 ml |
| Filling Material | Liquid |
| Machine Type | Semi Automatic |
| Material | Stainless Steel |
| Voltage | 220 |
| Automation Grade | Semi-Automatic |
| Accuracy | 99% |
Additional Information:
Product Details:
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Capacity | 5 can/min |
| Driven Type | Electric |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 bottle per hour |
| Usage/Application | Perfume Packaging |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Surface Treatment | Polished |
| Frequency | 50 Hz |
| Mount Type | Floor Mount |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Usage/Application | Packaging Machine |
| Capacity | 2400 bottle per hr |
| Material | Mild Steel |
| Material Grade | 304 |
| Body Material | steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 TPM |
| Application | Tube Filling |
| Machine Type | Automatic |
| Usage/ Application | Cosmetics Industry |
| Filling Material | Paste |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 440 V |
| Country of Origin | Made in India |
Specification :
Fill size :3ml to 250 ml WITH THE HELP OF CHANGE PARTS.
Tube size :Upto 50 mm dia
Can handle : only for lami & plasti tube .
Can fill :Ointment/paste/cream & THOOTH PASTE
Model : FULLY AUTOMATIC rotary TYPE single Head All contact parts shall be made out of SS 316 L.
All the mounting stands shall be made M.S Cladded out of SS 304
Top cover Cladded S.S 304 GMP MODLE
Speed : 50 to 55 tubes per min for 22 dia tube
Maximum speed for machine – 60 TPM
DESCRIPTION:
The M/c FULLY auto consists of the following:
1.The tube loading is AUTO .
2. Aluminum holders of 12 nos made out of Aluminum, spring loaded type to Accommodate the minor tube dia variation
3. Orientation sensors and controllers using stepper motors- 1 set
4.No tube no fill sensor arrangement-1 set
Overload clutch arrangement
10.Alarm annunciation arrangement for any abnormality of the M/c
11.Production counter
12.All the contact parts are made of SS 316L.All the MS frames etc will be covered with SS304 sheets.
13.Automatic unloading
14 The capacity of the hopper is of 50 Ltr. Simple hopper automatic hopper filling label sensor 15.Sealing unit for pneumatic Type with batch no.
16.Heatic module for Blower heater type LIESTER make ITALY
17.The machine shall be supplied with one set of change parts along with the machine for one fill size. And syringe piston 100ml with machine attached
It is a single head m/c and at each station one tube will be performed.
18. Automatic hopper filling for Label Sensor for hoper lid
19. Vacuum Cleaning system
Additional Information:
Product Details:
| Labeling Speed | 10 labels per minute |
| Bottle Type | Round |
| Label Material Compatibility | Plastic Label |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Product Details:
| Application | Pouch Filling |
| Capacity | 500 pouch/hour |
| Filling Material | Powder |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 3000 bottle per hour |
| Driven Type | Electric |
| Voltage | 420 V |
| Filling Head | 2 |
| Usage/Application | Perfume Packaging |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 |
| Weight | 350 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3500 bottle per hour |
| Usage/Application | Perfume Packaging |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Number Of Phases | 1 Phase |
| Mount Type | Floor Mount |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 6 Ton |
| Machine Type | Cap Crimping Machine |
| Input Voltage | 440 V |
| Frequency Hz | 50 Hz |
| Power Source | Hydraulic |
| Machine Structure | Vertical |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information: